更新中
Brand | SHANDING |
overall weight | 2600Kg |
bucket capacity | 0.11m³ |
engine model | CHANCHAI 390 |
pump | Futai Three pump system |
Rotary motor | NACHI |
Walking motor | EATON |
engine power | 20KW |
speed | 2200r/min |
Pressure of hydraulic system | 16MPa |
Climbing slope | 30° |
Grounding pressure | 32kpa |
walking speed | 2.3Km/h |
Max. traction | 18KN |
Platform turningspeed | 13rmp |
Maximum Digging Force | 18KN |
overall length | 4450mm |
overall width | 1450mm |
overall height | 2210mm |
Turning radius of platform | 1975mm |
track length | 1850mm |
track width | 280mm |
ground clearance | 1510mm |
Height of moving arm end | 1450mm |
Platform Width | 1175mm |
engine backcover height | 560mm |
Platform ground clearance | 4450mm |
Working range | |
Max.digging height | 4010mm |
Max. dump clearance | 2550mm |
Max.digging depth | 2950mm |
Max.digging radius | 4550mm |
Max. horizontal mining distance | 4170mm |
Max. excavation height ofexcavation radius | |
Rear radius of rotation | 1975mm |
Max. shovel depth | 185mm |
Max. elevation of bulldozer | 205mm |
boom length | 2150mm |
arm length | 1150mm |
bucket size | 540mm |